![]() | RULES AND REGULATIONS Regulatory Authority: Devens Enterprise Commission Agency Contact: Neil Angus Phone: 978.772.8831 ext 3313 Address: 33 Andrews Parkway, Devens, MA 01434 Massachusetts Register Number 1211 Revised Through: June 2021 |
974 CMR 1.00: ADMINISTRATION 1.07: Fees |
|
Gross value of project (inclusive of the buildings and all site development work and infrastructure improvements) | Base fee | Plus value increment (if any) |
$1,000,000 or less | $1,300 | Plus $13 per $1000 of work above $100,000 |
$1,000,000 and above | $13,000 | $11.00 for each additional $1000 in work above $1,000,000 |
(d) Unified Permit fees are non-refundable after a Building Permit has been issued.
|
Level One Components | Fee | Notes or Special Considerations |
Level One Lotting Plan | $500 for the first lot plus $100 for each additional lot | |
Level One Development Plan | $500 plus peer review fees | |
Level One Building Permit (building permit only, no Level Two hearing required) | $13/$1000 of value up to $1,000,000 with a minimum fee of $50 | |
Wetlands Certificate of Compliance | $50 | |
Certificate of Occupancy | $50 per occupied premises or building | Not included in the Unified Permit fee |
Temporary Certificate of Occupancy | $500 per occupied premises or building | |
Extension of a Temporary Certificate of Occupancy | $1000 per occupied premises or building | |
Sign Permit (no waivers) | $50 | May be waived if included within a Unified Permit Submission |
Tent Permit | $50/tent | |
Level One Wireless Facilities | $500 plus review fees | |
Wetlands Request for Determination of Applicability (RFD) | $100 for RFD | May be waived if included within a Unified Permit Submission |
Level Two Components | Fee | Notes or special Considerations |
Wetlands Notice of Intent/Order of Conditions | Per DEP Schedule | DEC’s portion of fee waived if included within a Unified Permit Submission |
Historic District Certificate of Appropriateness | $500, plus peer review fees for any specialized consultants required for review | May be waived if included within a Unified Permit Submission |
Sign Permit (requires Public Hearing) | $250 | May be waived if included within a Unified Permit Submission |
Zoning Variance or Reconsideration | $500 for variance and |
|
Board of Health action requiring a public hearing (e.g. DEC sitting as a Board of Health for a solid waste facility siting hearing) | $500, plus peer review fees for any specialized consultants required for review |
|
Level Two Wireless Facilities | $2000 plus review fees and $200 processing fee |
Other Fees | Fee | Notes or special Considerations |
Food Vendor Permit, mobile or fixed, temporary or permanent | As per Nashoba Associated Boards of Health fee schedule, directly charged to Applicant, see 3rd column as well | DEC reserves the right to levy fees for time and expenses, for cases requiring effort above the norm on the part of DEC staff and/or consultants |
Other Board of Health Services and Inspections | As per Nashoba Associated Boards of Health fee schedule, directly charged to Applicant, see 3rd column as well, plus peer review fees for any specialized consultants required for review | DEC reserves the right to levy fees for time and expenses, for cases requiring effort above the norm on the part of DEC staff and/or consultants |
Septic hauler/disposal license | $100/truck per annum | |
Liquor License | $2250 per annum, based on the calendar year, with prorated discount by month | |
Common Victualers License | $50 per annum, based on calendar year |
Plumbing Permits* | Fee | |
Residential | ||
Routine repairs | $50 per inspection | |
Base fee | $100 | |
Additional, per fixture or unit | $10 each (in addition to base fee | |
Industrial - Commercial -Institutional | ||
Base fee | $250 | |
Additional, per fixture or unit | $10 each (in addition to base fee) | |
High Pressure Gas: Base fee | $400 | |
Additional, per fixture or unit | $10 each (in addition to base fee) | |
Routine repairs (too minor for base fee as determined by the Inspector) | $100 per inspection |
Electrical Permits* | Fee | |
Residential | In mixed residential and nonresidential areas, Industrial fees apply | |
Routine repairs | $50 per inspection | |
Base fee | $100 | |
Industrial - Commercial -Institutional | ||
Projects with electrical work totaling less than $50,000 - Base fee | $200 | Service Upgrade or Capacity Rating per 100 AMP | Base fee of $200 plus | 100 AMP | Base fee of $100 | 200 AMP | Base fee of $200 | 400 AMP | Base fee of $250 | 600 AMP | Base fee of $350 | `000 AMP | Base fee of $550 | 2000 AMP | Base fee of $1050 | Routine repairs (too minor for base fee) | $100 per inspection | Electrical work between $50,001 and $100,000 | base fee + $1000 = $1200 | Electrical work between $100,001 and $200,000 | $1700 | Electrical work between $200,001 and $300,000 | $2200 | Electrical work between $300,001 and $400,000 | $2700 | Electrical work between $400,001 and $500,000 | $3200 | Temporary service | $50 | Telephone/voice/data | $50 minimum | Alarm/Fire Circuit | $50 minimum |
*In the event plumbing or electrical work is performed without a permit, the fee shall be triple that shown on the table. Charges for additional inspections and other work will be determined by the inspector.
(b) Public Hearing processing fee. When a Public Hearing is required, the Applicant shall pay a processing fee to reimburse the DEC for the costs of advertising and postage which is the greater of $200 or 1% of the total Unified Permit fee. (c) Refund requests. All Level One fees are non-refundable. Withdrawal of a Level Two Submission prior to the public hearing shall be 50% refundable. After the public hearing has been held, 25% shall be refundable. In the event a Submission is withdrawn, the re-application requires a new fee, unless the DEC finds compelling reasons to waive it. (d) When Mass Development or one or more of the Towns undertake projects of a municipal nature there will no fee incurred except the costs of peer review consultants required by the DEC and the processing fee. |
Rules and Regulations Table of Contents Home Search Next Section Previous Section
|